FEASIBILITY STUDY & MAIN PROJECT
OF
TETE MINING TEAM
Tete , Beroner team has extensive experience in conducting mining studies and our team of experienced consultants has worked on such studies for lead, zinc, copper, chromite, nickel metal Mine and marble (Beroner projects include) .
• Elazig, Keban, Zn , Pb (U/G) 1985-1988 | • İran, Arak emarat Zn , Pb (U/G) 2002-2005 |
• Kutahya, Tavsanli, Coal Mine 1986 | • Albania Bulqiza Chromite (U/G) 2006 |
• Giresun, SebinKarahisar, Zn,Pb(U/G)1986-2005 | • Gümüşhane Koza Au (U/G) 2006 |
• Sivas, Kizildag, Chromite (OP) 1989 | • İzmir Narlıca Koza Au 2006 |
• Gumushane, Kelkit, Zn, Pb (U/G) 1989-1992 | • Denizli Chromite (U/G) 2006 |
• Amasya, Merzifon, Cu,Zn,Pb (U/G) 1991-1992 | • Balya Esan Zn, Pb 2006-2007 |
• Kayseri, Develi-Kale Zn, Pb (U/G) 1992-1993 | • Kayseri Dedeman Zn, Pb 2007 |
• Yozgat, Akdagmadeni, (U/G) Zn Pb 1994 | • İran, Isfahan Bama gusfil Zn, Pb (U/G) 2007 (continue) |
• Elazig, Maden Ergani Cu (OP) 1995-2005 | • Canakkale Au, Cu, Zn, Pb 2007 |
• Mugla, Gocek, Chrome (U/G) 1995-1997 | • Izmir bayındır Zn, Pb 2007 |
• Georgia, Madneuli, Cu (OP-Glencore) 1998 | • Sivas,Zara,İmranlı Cu , Zn , Pb 2007 |
• Albania, Munella, Lak Rosh Cu, (U/G) 2000-2005 | • Sivas yıldızeli Cu, Zn, Pb 2007 |
• Albania, vlahna, perolaj chrome (U/G)2001 | • Albania Spac copper (U/G) 2007 (continue) |
• Albania bitinzqa Ni (U/G) 2001 | • Iran, zehabad Cu, Zn, Pb 2007 (continue) |
• Sivas, Koyulhisar Baryite (OP) 2001-2002 | • Iran firuzabad Zn, Pb 2007 |
• Macedonia bucim Cu 2002-4 | • Iran raveng Zn 2007 |
• Macedonia sasa, toranica, Zn,Pb(U/G) 2002 | • Balikesir, Dursunbey Zn, Pb 2007 |
• Kosovo kistnize, hajvalia Zn,Pb (U/G) 2002 | • Iran khomeyn Cu, Zn, Pb 2007 |
• Trabzon Yomra, Cu (U/G) 2001-2005 | • Iran shazend W 2007 |
• Trabzon, Zerbenos Cu,Zn (U/G) 2001-2005 | • Iran kerman Gojer Zn, Pb 2007 |
• K Maras, Afşin Cu , Zn , Pb U/G) 2001-2004 | • Iran Rafsanjan palange Cu 2007 |
• Elazıg Putyan, hacan Cu 2001-2003 | • Sivas, Divriği Fe (U/G) 2007 |
• Diyarbakır çüngüş Cu 2002-2004 | • Iran Faryab Chrome 2008 |
• Hakkari Zn , Pb (U/G) 2001-2003 | • Operated 7 marble quarries (continue) |
• Artvin, seyitler Cu (U/G) 2002-3 | • Çayırhan Globerit 2009-2014 |
• Siirt HES 2013 |